Stock Id: | 104741 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA YARIS CROSS |
Mileage (km): | 17500 |
1st Reg. Year: | 2021 |
Fuel: | HYBRID(PETROL) |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTDKBAB360L006447 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | M15A |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GOLDEN |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 430 x W : 181 x H: 171 = 14 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 104741 | Name: | TOYOTA YARIS CROSS | 1st Reg. Year: | 2021 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 17500 | Fuel: | HYBRID(PETROL) |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTDKBAB360L006447 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | M15A | Shape: | SUV | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GOLDEN | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 430 x W : 181 x H: 171 = 14 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |