Stock Id: | 673061 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA YARIS CROSS |
Mileage (km): | 34300 |
1st Reg. Year: | 2022/6 |
Fuel: | Petrol |
Manufacture Year: | 2021/12 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTDKAAB370L006671 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 428 x W : 183 x H: 164 = 13 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 673061 | Name: | TOYOTA YARIS CROSS | 1st Reg. Year: | 2022/6 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 34300 | Fuel: | Petrol |
Manufacture Year: | 2021/12 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTDKAAB370L006671 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 428 x W : 183 x H: 164 = 13 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |