Stock Id: | 022711 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 358497 |
1st Reg. Year: | 2003 |
Fuel: | Diesel |
Manufacture Year: | 2003 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE66DG-300151 |
Capacity (cc): | 4890 CC |
Engine Model: | |
Engine No: | 4M50T |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREEN WHITE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 667 x W : 207 x H: 267 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 022711 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2003 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 358497 | Fuel: | Diesel |
Manufacture Year: | 2003 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BE66DG-300151 | Capacity (cc): | 4890 CC |
Engine Model: | Engine No: | 4M50T | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREEN WHITE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 667 x W : 207 x H: 267 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |