Stock Id: | 427662 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 309000 |
1st Reg. Year: | 2002 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE63CE-300093 |
Capacity (cc): | 4200 CC |
Engine Model: | |
Engine No: | 4D33 |
Shape: | BUS |
Seats: | 1 |
No of Doors: | 3 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | YELLOW |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 670 x W : 201 x H: 254 = 35 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 427662 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2002 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 309000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BE63CE-300093 | Capacity (cc): | 4200 CC |
Engine Model: | Engine No: | 4D33 | Shape: | BUS | |
Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | YELLOW | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 670 x W : 201 x H: 254 = 35 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |