Stock Id: | 027252 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HARRIER |
Mileage (km): | 86700 |
1st Reg. Year: | 2014 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | ZSU60-0027389 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | 3ZR-FAE |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 472 x W : 183 x H: 169 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 027252 | Name: | TOYOTA HARRIER | 1st Reg. Year: | 2014 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 86700 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | ZSU60-0027389 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | 3ZR-FAE | Shape: | SUV | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 472 x W : 183 x H: 169 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |