Stock Id: | 459364 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE COMMUTER |
Mileage (km): | 163700 |
1st Reg. Year: | 2016 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTFSX22P006168493 |
Capacity (cc): | 2700 CC |
Engine Model: | |
Engine No: | 2TR-FE |
Shape: | VAN |
Seats: | 14 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 459364 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2016 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 163700 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTFSX22P006168493 | Capacity (cc): | 2700 CC |
Engine Model: | Engine No: | 2TR-FE | Shape: | VAN | |
Seats: | 14 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |