Stock Id: | 744309 |
---|---|
Location: | JAPAN |
Name: | MITSUBISHI ROSA |
Mileage (km): | 186600 |
1st Reg. Year: | 2002 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE63EG-300081 |
Capacity (cc): | 5240 CC |
Engine Model: | |
Engine No: | |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREEN WHITE |
Interior: | OTHER |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 201 x H: 262 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 744309 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2002 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 186600 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BE63EG-300081 | Capacity (cc): | 5240 CC |
Engine Model: | Engine No: | Shape: | BUS | ||
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREEN WHITE | Interior: | OTHER | Tire Life: | |
Dimensions (cm): | L: 699 x W : 201 x H: 262 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |