Stock Id: | 068215 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 155400 |
1st Reg. Year: | 2021/2 |
Fuel: | Diesel |
Manufacture Year: | 2021/1 |
Transmission: | MT |
Grade: | |
Drive Train: | 4WD |
Chassis: | JTEBV71J00B029296 |
Capacity (cc): | 4500 CC |
Engine Model: | |
Engine No: | 1VD-FTV |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | MAROON |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 495 x W : 198 x H: 191 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 068215 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2021/2 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 155400 | Fuel: | Diesel |
Manufacture Year: | 2021/1 | Transmission: | MT | Grade: | |
Drive Train: | 4WD | Chassis: | JTEBV71J00B029296 | Capacity (cc): | 4500 CC |
Engine Model: | Engine No: | 1VD-FTV | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | MAROON | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 495 x W : 198 x H: 191 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |