Stock Id: | 051790 |
---|---|
Location: | United Arab Emirates |
Name: | NISSAN CIVILIAN |
Mileage (km): | 94400 |
1st Reg. Year: | 2002 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BVW41-020013 |
Capacity (cc): | 4200 CC |
Engine Model: | |
Engine No: | TD42 |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 675 x W : 206 x H: 263 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 051790 | Name: | NISSAN CIVILIAN | 1st Reg. Year: | 2002 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 94400 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BVW41-020013 | Capacity (cc): | 4200 CC |
Engine Model: | Engine No: | TD42 | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 675 x W : 206 x H: 263 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |