Stock Id: | 541220 |
---|---|
Location: | United Arab Emirates |
Name: | NISSAN CIVILIAN |
Mileage (km): | 208800 |
1st Reg. Year: | 2001 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BHW41-005063 |
Capacity (cc): | 4160 CC |
Engine Model: | |
Engine No: | TD42 |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | YELLOW |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 206 x H: 263 = 38 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 541220 | Name: | NISSAN CIVILIAN | 1st Reg. Year: | 2001 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 208800 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BHW41-005063 | Capacity (cc): | 4160 CC |
Engine Model: | Engine No: | TD42 | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | YELLOW | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 699 x W : 206 x H: 263 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |