Stock Id: | 376687 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI FIGHTER MIGNON |
Mileage (km): | 384900 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | DUMPER |
Drive Train: | 2WD |
Chassis: | FH218C-500410 |
Capacity (cc): | 8200 CC |
Engine Model: | |
Engine No: | 6D17 |
Shape: | DUMPER |
Seats: | 2 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 566 x W : 230 x H: 254 = 34 M3 |
Weight/Gross (kg): | |
Recommend: | AIR-BRAKE |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 376687 | Name: | MITSUBISHI FIGHTER MIGNON | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 384900 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | DUMPER |
Drive Train: | 2WD | Chassis: | FH218C-500410 | Capacity (cc): | 8200 CC |
Engine Model: | Engine No: | 6D17 | Shape: | DUMPER | |
Seats: | 2 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 566 x W : 230 x H: 254 = 34 M3 | Weight/Gross (kg): | Recommend: | AIR-BRAKE | |
Information: | RIGHT HAND DRIVE | ||||
Description: |