Stock Id: | 268215 |
---|---|
Location: | United Arab Emirates |
Name: | NISSAN DATSUN |
Mileage (km): | 103000 |
1st Reg. Year: | 1998/1 |
Fuel: | Petrol |
Manufacture Year: | 1997/10 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | QD22-001546 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | NA20 |
Shape: | PICK UP |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 487 x W : 173 x H: 170 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 268215 | Name: | NISSAN DATSUN | 1st Reg. Year: | 1998/1 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 103000 | Fuel: | Petrol |
Manufacture Year: | 1997/10 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | QD22-001546 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | NA20 | Shape: | PICK UP | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 487 x W : 173 x H: 170 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |