Stock Id: | 265905 |
---|---|
Location: | United Arab Emirates |
Name: | ISUZU FORWARD JUSTON |
Mileage (km): | 280600 |
1st Reg. Year: | 1999 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | NRR33D3-7000022 |
Capacity (cc): | 8220 CC |
Engine Model: | |
Engine No: | 6HH1 |
Shape: | DUMPER |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 570 x W : 226 x H: 243 = 32 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 265905 | Name: | ISUZU FORWARD JUSTON | 1st Reg. Year: | 1999 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 280600 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | NRR33D3-7000022 | Capacity (cc): | 8220 CC |
Engine Model: | Engine No: | 6HH1 | Shape: | DUMPER | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 570 x W : 226 x H: 243 = 32 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |