Stock Id: | 504732 |
---|---|
Location: | United Arab Emirates |
Name: | MERCEDES-BENZ GLS-CLASS |
Mileage (km): | 63000 |
1st Reg. Year: | 2016 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | GLS63 AMG |
Drive Train: | 4WD |
Chassis: | WDC1668751A729361 |
Capacity (cc): | 5500 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 516 x W : 198 x H: 195 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | LEFT HAND DRIVE |
Description: | LEFT HAND DRIVE |
Stock Id: | 504732 | Name: | MERCEDES-BENZ GLS-CLASS | 1st Reg. Year: | 2016 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 63000 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | GLS63 AMG |
Drive Train: | 4WD | Chassis: | WDC1668751A729361 | Capacity (cc): | 5500 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 516 x W : 198 x H: 195 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | LEFT HAND DRIVE | ||||
Description: |