Stock Id: | 109236 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 387900 |
1st Reg. Year: | 2008/2 |
Fuel: | Diesel |
Manufacture Year: | 2007/11 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB50-0053308 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | PINK |
Interior: | SILVER GRAY |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 109236 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2008/2 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 387900 | Fuel: | Diesel |
Manufacture Year: | 2007/11 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB50-0053308 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | PINK | Interior: | SILVER GRAY | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |