Stock Id: | 208241 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 250000 |
1st Reg. Year: | 1997 |
Fuel: | Diesel |
Manufacture Year: | 1997 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE438E-41219 |
Capacity (cc): | 4560 CC |
Engine Model: | 4D35 |
Engine No: | |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | OTHER |
Interior: | SILVER |
Tire Life: | |
Dimensions (cm): | L: 620 x W : 199 x H: 268 = 34 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 208241 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 250000 | Fuel: | Diesel |
Manufacture Year: | 1997 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BE438E-41219 | Capacity (cc): | 4560 CC |
Engine Model: | 4D35 | Engine No: | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | OTHER | Interior: | SILVER | Tire Life: | |
Dimensions (cm): | L: 620 x W : 199 x H: 268 = 34 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |