Stock Id: | 123216 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA SIENNA |
Mileage (km): | 115000 |
1st Reg. Year: | 2012 |
Fuel: | Petrol |
Manufacture Year: | 2011 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | 5TDKK3DC7BS122041 |
Capacity (cc): | 3500 CC |
Engine Model: | |
Engine No: | |
Shape: | VAN |
Seats: | 8 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | OTHER |
Tire Life: | |
Dimensions (cm): | L: 508 x W : 202 x H: 181 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | LEFT HAND DRIVE |
Description: | LEFT HAND DRIVE |
Stock Id: | 123216 | Name: | TOYOTA SIENNA | 1st Reg. Year: | 2012 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 115000 | Fuel: | Petrol |
Manufacture Year: | 2011 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | 5TDKK3DC7BS122041 | Capacity (cc): | 3500 CC |
Engine Model: | Engine No: | Shape: | VAN | ||
Seats: | 8 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | OTHER | Tire Life: | |
Dimensions (cm): | L: 508 x W : 202 x H: 181 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | LEFT HAND DRIVE | ||||
Description: |