Stock Id: | 692414 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 93200 |
1st Reg. Year: | 2013 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | V8 |
Drive Train: | 4WD |
Chassis: | URJ202-4055482 |
Capacity (cc): | 4600 CC |
Engine Model: | |
Engine No: | 1UR-FE |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | SILVER |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 495 x W : 198 x H: 191 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 692414 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2013 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 93200 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | V8 |
Drive Train: | 4WD | Chassis: | URJ202-4055482 | Capacity (cc): | 4600 CC |
Engine Model: | Engine No: | 1UR-FE | Shape: | SUV | |
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | SILVER | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 495 x W : 198 x H: 191 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |