Stock Id: | 621611 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA IST |
Mileage (km): | 82700 |
1st Reg. Year: | 2009 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | NCP110-0021284 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | 1NZ-FE |
Shape: | HATCHBACK |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | MAROON |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 393 x W : 172 x H: 152 = 11 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 621611 | Name: | TOYOTA IST | 1st Reg. Year: | 2009 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 82700 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | NCP110-0021284 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | 1NZ-FE | Shape: | HATCHBACK | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | MAROON | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 393 x W : 172 x H: 152 = 11 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |