Stock Id: | 994515 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER PRADO |
Mileage (km): | 265500 |
1st Reg. Year: | 1991 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | WITH FIFF LOCK |
Drive Train: | 4WD |
Chassis: | LJ78-0011289 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2L-TE |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 498 x W : 171 x H: 190 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 994515 | Name: | TOYOTA LAND CRUISER PRADO | 1st Reg. Year: | 1991 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 265500 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | WITH FIFF LOCK |
Drive Train: | 4WD | Chassis: | LJ78-0011289 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2L-TE | Shape: | SUV | |
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 498 x W : 171 x H: 190 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |