Stock Id: | 989206 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE VAN |
Mileage (km): | 279200 |
1st Reg. Year: | 2009 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | KDH201-0041755 |
Capacity (cc): | 3000 CC |
Engine Model: | |
Engine No: | 1KD-FTV |
Shape: | VAN |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | OTHER |
Tire Life: | |
Dimensions (cm): | L: 470 x W : 169 x H: 191 = 16 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 989206 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2009 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 279200 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | KDH201-0041755 | Capacity (cc): | 3000 CC |
Engine Model: | Engine No: | 1KD-FTV | Shape: | VAN | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | OTHER | Tire Life: | |
Dimensions (cm): | L: 470 x W : 169 x H: 191 = 16 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |