Stock Id: | 714284 |
---|---|
Location: | United Arab Emirates |
Name: | SUZUKI CARRY TRUCK |
Mileage (km): | 71082 |
1st Reg. Year: | 1999 |
Fuel: | Petrol |
Manufacture Year: | 1999 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | DA52T-104480 |
Capacity (cc): | 660 CC |
Engine Model: | |
Engine No: | F6A |
Shape: | TRUCK |
Seats: | 2 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | SILVER |
Tire Life: | |
Dimensions (cm): | L: 369 x W : 152 x H: 184 = 11 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 714284 | Name: | SUZUKI CARRY TRUCK | 1st Reg. Year: | 1999 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 71082 | Fuel: | Petrol |
Manufacture Year: | 1999 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | DA52T-104480 | Capacity (cc): | 660 CC |
Engine Model: | Engine No: | F6A | Shape: | TRUCK | |
Seats: | 2 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | SILVER | Tire Life: | |
Dimensions (cm): | L: 369 x W : 152 x H: 184 = 11 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |