Stock Id: | 710541 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 359618 |
1st Reg. Year: | 2003 |
Fuel: | Diesel |
Manufacture Year: | 2003 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | HZB40-0050155 |
Capacity (cc): | 4200 CC |
Engine Model: | |
Engine No: | 1HZ |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE BLACK |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 674 x W : 202 x H: 258 = 36 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 710541 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2003 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 359618 | Fuel: | Diesel |
Manufacture Year: | 2003 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | HZB40-0050155 | Capacity (cc): | 4200 CC |
Engine Model: | Engine No: | 1HZ | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE BLACK | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 674 x W : 202 x H: 258 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |