Stock Id: | 352256 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 308500 |
1st Reg. Year: | 1992 |
Fuel: | Diesel |
Manufacture Year: | 1992 |
Transmission: | MT |
Grade: | FRONT AND BACK LEAF SPRING |
Drive Train: | 4WD |
Chassis: | LN106-0074348 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 3L |
Shape: | PICK UP |
Seats: | 2 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | RED |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 477 x W : 173 x H: 175 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 352256 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1992 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 308500 | Fuel: | Diesel |
Manufacture Year: | 1992 | Transmission: | MT | Grade: | FRONT AND BACK LEAF SPRING |
Drive Train: | 4WD | Chassis: | LN106-0074348 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 3L | Shape: | PICK UP | |
Seats: | 2 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | RED | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 477 x W : 173 x H: 175 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |