Stock Id: | 053675 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 55 |
1st Reg. Year: | 2023/7 |
Fuel: | Petrol |
Manufacture Year: | 2021/12 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | VJA300-4097459 |
Capacity (cc): | 3500 CC |
Engine Model: | |
Engine No: | V35A-FTS |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 498 x W : 198 x H: 192 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 053675 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2023/7 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 55 | Fuel: | Petrol |
Manufacture Year: | 2021/12 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | VJA300-4097459 | Capacity (cc): | 3500 CC |
Engine Model: | Engine No: | V35A-FTS | Shape: | SUV | |
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 498 x W : 198 x H: 192 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |