Stock Id: | 888319 |
---|---|
Location: | JAPAN |
Name: | NISSAN JUKE |
Mileage (km): | 178300 |
1st Reg. Year: | 2011 |
Fuel: | Petrol |
Manufacture Year: | 2011 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | YF15-030973 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 413 x W : 176 x H: 156 = 12 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 888319 | Name: | NISSAN JUKE | 1st Reg. Year: | 2011 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 178300 | Fuel: | Petrol |
Manufacture Year: | 2011 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | YF15-030973 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 413 x W : 176 x H: 156 = 12 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |