Stock Id: | 289927 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 211600 |
1st Reg. Year: | 1987 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | FRONT AND BACK LEAF SPRING |
Drive Train: | 4WD |
Chassis: | LN65-0056218 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2L |
Shape: | PICK UP |
Seats: | 2 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 479 x W : 171 x H: 179 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 289927 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1987 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 211600 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | FRONT AND BACK LEAF SPRING |
Drive Train: | 4WD | Chassis: | LN65-0056218 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2L | Shape: | PICK UP | |
Seats: | 2 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 479 x W : 171 x H: 179 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |