Stock Id: | 204412 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 251900 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | LN108-5001028 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2L |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK SILVER |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 477 x W : 173 x H: 175 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 204412 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 251900 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | LN108-5001028 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2L | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK SILVER | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 477 x W : 173 x H: 175 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |