Stock Id: | 192267 |
---|---|
Location: | United Arab Emirates |
Name: | HONDA CR-V |
Mileage (km): | 8300 |
1st Reg. Year: | 2023 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | MRHRW1850PP061303 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 460 x W : 185 x H: 168 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 192267 | Name: | HONDA CR-V | 1st Reg. Year: | 2023 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 8300 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | MRHRW1850PP061303 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 460 x W : 185 x H: 168 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |