Stock Id: | 594255 |
---|---|
Location: | United Arab Emirates |
Name: | FORD MUSTANG |
Mileage (km): | 40700 |
1st Reg. Year: | 2017 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | GT500 KIT ECO BOOST ENGINE |
Drive Train: | 2WD |
Chassis: | 1FA6P8TH0H5337052 |
Capacity (cc): | 2300 CC |
Engine Model: | |
Engine No: | |
Shape: | COUPE |
Seats: | 4 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 481 x W : 208 x H: 140 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 594255 | Name: | FORD MUSTANG | 1st Reg. Year: | 2017 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 40700 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | GT500 KIT ECO BOOST ENGINE |
Drive Train: | 2WD | Chassis: | 1FA6P8TH0H5337052 | Capacity (cc): | 2300 CC |
Engine Model: | Engine No: | Shape: | COUPE | ||
Seats: | 4 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 481 x W : 208 x H: 140 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |