Stock Id: | 502924 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 121700 |
1st Reg. Year: | 1993 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | HDB51-0001039 |
Capacity (cc): | 4200 CC |
Engine Model: | |
Engine No: | 1HD-T |
Shape: | BUS |
Seats: | 6 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE GRAY |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 259 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 502924 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1993 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 121700 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | HDB51-0001039 | Capacity (cc): | 4200 CC |
Engine Model: | Engine No: | 1HD-T | Shape: | BUS | |
Seats: | 6 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE GRAY | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 259 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |