Stock Id: | 460341 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 138000 |
1st Reg. Year: | 2017 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | MR0FB3CD700271904 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2GD-FTV |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 533 x W : 186 x H: 181 = 18 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 460341 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2017 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 138000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | MR0FB3CD700271904 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2GD-FTV | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 533 x W : 186 x H: 181 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |