Stock Id: | 390423 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 253300 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE459F-40391 |
Capacity (cc): | 3900 CC |
Engine Model: | |
Engine No: | 4D34 |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 667 x W : 199 x H: 274 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 390423 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 253300 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BE459F-40391 | Capacity (cc): | 3900 CC |
Engine Model: | Engine No: | 4D34 | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 667 x W : 199 x H: 274 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |