Stock Id: | 090643 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA AQUA |
Mileage (km): | 2400 |
1st Reg. Year: | 2023 |
Fuel: | HYBRID(PETROL) |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | MXPK11-2159254 |
Capacity (cc): | 1500 CC |
Engine Model: | |
Engine No: | |
Shape: | HATCHBACK |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 415 x W : 174 x H: 155 = 12 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 090643 | Name: | TOYOTA AQUA | 1st Reg. Year: | 2023 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 2400 | Fuel: | HYBRID(PETROL) |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | MXPK11-2159254 | Capacity (cc): | 1500 CC |
Engine Model: | Engine No: | Shape: | HATCHBACK | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 415 x W : 174 x H: 155 = 12 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |