Stock Id: | 744792 |
---|---|
Location: | JAPAN |
Name: | TOYOTA COASTER |
Mileage (km): | 125000 |
1st Reg. Year: | 2001 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | HDB51-0006472 |
Capacity (cc): | 4160 CC |
Engine Model: | |
Engine No: | |
Shape: | BUS |
Seats: | 28 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREEN WHITE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 744792 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2001 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 125000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | HDB51-0006472 | Capacity (cc): | 4160 CC |
Engine Model: | Engine No: | Shape: | BUS | ||
Seats: | 28 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREEN WHITE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 258 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |