Stock Id: | 058128 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HIACE COMMUTER |
Mileage (km): | 4100 |
1st Reg. Year: | 2023/8 |
Fuel: | Diesel |
Manufacture Year: | 2021/12 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | GDH223-2005951 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 1GD-FTV |
Shape: | VAN |
Seats: | 10 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 058128 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2023/8 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 4100 | Fuel: | Diesel |
Manufacture Year: | 2021/12 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | GDH223-2005951 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 1GD-FTV | Shape: | VAN | |
Seats: | 10 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |