Stock Id: | 713856 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI ROSA |
Mileage (km): | 364300 |
1st Reg. Year: | 2010 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BE63DG-800166 |
Capacity (cc): | 4890 CC |
Engine Model: | |
Engine No: | 4M50 |
Shape: | BUS |
Seats: | 29 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREEN |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 262 = 38 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 713856 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2010 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 364300 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | BE63DG-800166 | Capacity (cc): | 4890 CC |
Engine Model: | Engine No: | 4M50 | Shape: | BUS | |
Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREEN | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 699 x W : 203 x H: 262 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |