Stock Id: | 711777 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 219400 |
1st Reg. Year: | 1999 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | LN170-0009108 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2L-TE |
Shape: | PICK UP |
Seats: | 4 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 476 x W : 171 x H: 173 = 15 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 711777 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1999 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 219400 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | LN170-0009108 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2L-TE | Shape: | PICK UP | |
Seats: | 4 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 476 x W : 171 x H: 173 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |