Stock Id: | 259292 |
---|---|
Location: | United Arab Emirates |
Name: | FORD RANGER |
Mileage (km): | 87400 |
1st Reg. Year: | 2019/5 |
Fuel: | Diesel |
Manufacture Year: | 2019/4 |
Transmission: | AT |
Grade: | RAPTOR |
Drive Train: | 4WD |
Chassis: | MPBUMFE60KX225075 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 540 x W : 201 x H: 187 = 21 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 259292 | Name: | FORD RANGER | 1st Reg. Year: | 2019/5 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 87400 | Fuel: | Diesel |
Manufacture Year: | 2019/4 | Transmission: | AT | Grade: | RAPTOR |
Drive Train: | 4WD | Chassis: | MPBUMFE60KX225075 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | Shape: | PICK UP | ||
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 540 x W : 201 x H: 187 = 21 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |