Stock Id: | 255707 |
---|---|
Location: | JAPAN |
Name: | SUBARU FORESTER |
Mileage (km): | 173300 |
1st Reg. Year: | 2008 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 4WD |
Chassis: | SH5-010332 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 456 x W : 178 x H: 167 = 14 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 255707 | Name: | SUBARU FORESTER | 1st Reg. Year: | 2008 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 173300 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 4WD | Chassis: | SH5-010332 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | Shape: | SUV | ||
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 456 x W : 178 x H: 167 = 14 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |