Stock Id: | 091901 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 263400 |
1st Reg. Year: | 1992/7 |
Fuel: | Diesel |
Manufacture Year: | 1992/5 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BB23-0003907 |
Capacity (cc): | 3660 CC |
Engine Model: | |
Engine No: | 14B |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE BLUE |
Interior: | BEIGE |
Tire Life: | |
Dimensions (cm): | L: 670 x W : 208 x H: 256 = 36 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 091901 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1992/7 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 263400 | Fuel: | Diesel |
Manufacture Year: | 1992/5 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BB23-0003907 | Capacity (cc): | 3660 CC |
Engine Model: | Engine No: | 14B | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE BLUE | Interior: | BEIGE | Tire Life: | |
Dimensions (cm): | L: 670 x W : 208 x H: 256 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |