Stock Id: | 101929 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 129300 |
1st Reg. Year: | 2007/4 |
Fuel: | Diesel |
Manufacture Year: | 2007/3 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB50-0052798 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 1 |
No of Doors: | 3 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | YELLOW |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 699 x W : 202 x H: 258 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 101929 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2007/4 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 129300 | Fuel: | Diesel |
Manufacture Year: | 2007/3 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB50-0052798 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | YELLOW | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 699 x W : 202 x H: 258 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |