Stock Id: | 577843 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER PRADO |
Mileage (km): | 10 |
1st Reg. Year: | 2023 |
Fuel: | Diesel |
Manufacture Year: | 2021 |
Transmission: | AT |
Grade: | (TX-L) NEW / UNUSED |
Drive Train: | 4WD |
Chassis: | GDJ150-0090165 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 1GD-FTV |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 482 x W : 188 x H: 190 = 18 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 577843 | Name: | TOYOTA LAND CRUISER PRADO | 1st Reg. Year: | 2023 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 10 | Fuel: | Diesel |
Manufacture Year: | 2021 | Transmission: | AT | Grade: | (TX-L) NEW / UNUSED |
Drive Train: | 4WD | Chassis: | GDJ150-0090165 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 1GD-FTV | Shape: | SUV | |
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 482 x W : 188 x H: 190 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |