Stock Id: | 479316 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 235000 |
1st Reg. Year: | 2010 |
Fuel: | Petrol |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | MR0EU19G506002129 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | 1GR-FE |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | SILVER |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 517 x W : 176 x H: 188 = 18 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 479316 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2010 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 235000 | Fuel: | Petrol |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | MR0EU19G506002129 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | 1GR-FE | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | SILVER | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 517 x W : 176 x H: 188 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |