Stock Id: | 215574 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 194348 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 1996 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | LN112-0001413 |
Capacity (cc): | 2400 CC |
Engine Model: | 2L |
Engine No: | |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK SILVER |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 506 x W : 179 x H: 176 = 16 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 215574 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 194348 | Fuel: | Diesel |
Manufacture Year: | 1996 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | LN112-0001413 | Capacity (cc): | 2400 CC |
Engine Model: | 2L | Engine No: | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK SILVER | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 506 x W : 179 x H: 176 = 16 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |