Stock Id: | 215025 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 116100 |
1st Reg. Year: | 1996 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | LN108-5000590 |
Capacity (cc): | 2400 CC |
Engine Model: | |
Engine No: | 2L |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GREY |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 469 x W : 169 x H: 175 = 14 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 215025 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1996 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 116100 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | LN108-5000590 | Capacity (cc): | 2400 CC |
Engine Model: | Engine No: | 2L | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GREY | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 469 x W : 169 x H: 175 = 14 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |