Stock Id: | 117639 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 183800 |
1st Reg. Year: | 2015 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 4WD |
Chassis: | MR0FZ22G401205922 |
Capacity (cc): | 3000 CC |
Engine Model: | |
Engine No: | 1KD-FTV |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 517 x W : 176 x H: 188 = 18 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 117639 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2015 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 183800 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 4WD | Chassis: | MR0FZ22G401205922 | Capacity (cc): | 3000 CC |
Engine Model: | Engine No: | 1KD-FTV | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 517 x W : 176 x H: 188 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |