Stock Id: | 903654 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER PRADO |
Mileage (km): | 41200 |
1st Reg. Year: | 2016 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | TX |
Drive Train: | 4WD |
Chassis: | GDJ150-0017348 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 1GD-FTV |
Shape: | SUV |
Seats: | 8 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 476 x W : 188 x H: 188 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 903654 | Name: | TOYOTA LAND CRUISER PRADO | 1st Reg. Year: | 2016 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 41200 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | TX |
Drive Train: | 4WD | Chassis: | GDJ150-0017348 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 1GD-FTV | Shape: | SUV | |
Seats: | 8 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 476 x W : 188 x H: 188 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |