Stock Id: | 846567 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA DYNA TRUCK |
Mileage (km): | 273000 |
1st Reg. Year: | 1986 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | BU60-0017453 |
Capacity (cc): | 3000 CC |
Engine Model: | |
Engine No: | |
Shape: | TRUCK |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLUE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 515 x W : 180 x H: 206 = 20 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 846567 | Name: | TOYOTA DYNA TRUCK | 1st Reg. Year: | 1986 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 273000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | BU60-0017453 | Capacity (cc): | 3000 CC |
Engine Model: | Engine No: | Shape: | TRUCK | ||
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLUE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 515 x W : 180 x H: 206 = 20 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |