Stock Id: | 554909 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 191600 |
1st Reg. Year: | 2006 |
Fuel: | Diesel |
Manufacture Year: | 2006 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | XZB40-0051138 |
Capacity (cc): | 4000 CC |
Engine Model: | |
Engine No: | N04C |
Shape: | BUS |
Seats: | 26 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | OTHER |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 689 x W : 202 x H: 255 = 36 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 554909 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2006 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 191600 | Fuel: | Diesel |
Manufacture Year: | 2006 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | XZB40-0051138 | Capacity (cc): | 4000 CC |
Engine Model: | Engine No: | N04C | Shape: | BUS | |
Seats: | 26 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | OTHER | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 689 x W : 202 x H: 255 = 36 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |